1901 Census
Derby Lane
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Birth place | Occupation |
James | Green | Head | Married | Male | 36 | 1865 | Waterhouses, Staffordshire, England | Blacksmith |
Annie | Green | Wife | Married | Female | 31 | 1870 | Burton on Trent, Staffordshire, England | - |
Thomas | Hudson | Step Son | - | Male | 11 | 1890 | Nottingham, Nottinghamshire, England | - |
Nellie | Green | Daughter | - | Female | 7 | 1894 | Shirley, Derbyshire, England | - |
Charlie | Green | Son | - | Male | 5 | 1896 | Shirley, Derbyshire, England | - |
Laurence | Green | Son | - | Male | 3 | 1898 | Shirley, Derbyshire, England | - |
Annie | Green | Daughter | - | Female | 1 | 1900 | Shirley, Derbyshire, England | - |
Transcription from findmypast.co.uk. Subscription required to view website.