1901 Census
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Birth place | Occupation |
John P | Bower | Head | Married | Male | 42 | 1859 | Brampton, Derbyshire | Groom & Gardener Not Domestic |
Mary J | Bower | Wife | Married | Female | 37 | 1864 | Mappleton, Derbyshire | - |
John M | Bower | Son | - | Male | 13 | 1888 | Mappleton, Derbyshire | - |
Thomas W | Bower | Son | - | Male | 11 | 1890 | Mappleton, Derbyshire | - |
Mary E | Bower | Daughter | - | Female | 7 | 1894 | Fenny Bentley, Derbyshire | - |
©2019 Findmypast. Transcription from findmypast.co.uk. Subscription required to view website.