1901 Census
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Birth place | Occupation |
Thomas | Titterton | Head | Married | Male | 43 | 1858 | Shirley, Derbyshire | Agricultural Labourer |
Jane | Titterton | Wife | Married | Female | 39 | 1862 | Worcestershire | - |
Philip | Titterton | Son | - | Male | 10 | 1891 | Shirley, Derbyshire | - |
Shirley | Titterton | Son | - | Male | 7 | 1894 | Shirley, Derbyshire | - |
Rose | Bott | Niece | Single | Female | 18 | 1883 | Northwood, Derbyshire | Domestic Servant |
Mary | Bath | Boarder | - | Female | 7 | 1894 | Bristol, Gloucestershire | - |
©2019 Findmypast. Transcription from findmypast.co.uk. Subscription required to view website.