1901 Census
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Birth place | Occupation |
Samuel | Goddall | Head | Married | Male | 42 | 1859 | Shirley, Derbyshire | Stone Mason |
Elizabeth | Goddall | Wife | Married | Female | 40 | 1861 | Osmaston, Derbyshire | - |
Fanny | Goddall | Daughter | Single | Female | 18 | 1883 | Derbyshire | - |
Francis | Goddall | Son | Single | Male | 15 | 1886 | Shirley, Derbyshire | Stone Mason |
Edith | Goddall | Daughter | - | Female | 13 | 1888 | Shirley, Derbyshire | - |
Lucy | Goddall | Daughter | - | Female | 10 | 1891 | Shirley, Derbyshire | - |
©2019 Findmypast. Transcription from findmypast.co.uk. Subscription required to view website.