1901 Census
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Birth place | Occupation |
Samuel S | Taylor | Head | Married | Male | 26 | 1875 | Yeaveley, Derbyshire, England | Farmer |
Mary E | Taylor | Wife | Married | Female | 25 | 1876 | Longford, Derbyshire, England | - |
Florence M | Taylor | Daughter | - | Female | 1 | 1900 | Wyaston, Derbyshire, England | - |
Baby | Taylor | Son | - | Male | 0 | 1901 | Shirley, Derbyshire, England | - |
Francis L | Taylor | Sister | Single | Female | 28 | 1873 | Derbyshire, England | Farmers Sister |
©2019 Findmypast
Transcription from findmypast.co.uk. Subscription required to view website.