1901 Census
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Birth place | Occupation |
Thomas | Gilman | Head | Married | Male | 43 | 1858 | Longford, Derbyshire, England | Farmer |
Annie | Gilman | Wife | Married | Female | 44 | 1857 | Derbyshire, England | - |
Elizabeth | Gilman | Daughter | Single | Female | 15 | 1886 | Shirley, Derbyshire, England | - |
James | Gilman | Son | - | Male | 12 | 1889 | Shirley, Derbyshire, England | - |
George | Gilman | Son | - | Male | 7 | 1894 | Osmaston, Derbyshire, England | - |
James | Gilman | Father | Widower | Male | 78 | 1823 | Sutton, Derbyshire, England | - |
George | Gilman | Brother | Single | Male | 48 | 1853 | Longford, Derbyshire, England | Farmer Brother |
Transcription from findmypast.co.uk. Subscription required to view website.