1901 Census
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Birth place | Occupation |
William | Wheeldon | Head | Married | Male | 52 | 1849 | Shirley, Derbyshire, England | Farmer |
Sarah A | Wheeldon | Wife | Married | Female | 55 | 1846 | Derbyshire, England | - |
William | Wheeldon | Son | Single | Male | 18 | 1883 | Spondon, Derbyshire, England | Worker (On Farm) |
Alice | Wheeldon | Daughter | - | Female | 13 | 1888 | Shirley, Derbyshire, England | - |
Laura | Wheeldon | Daughter | - | Female | 10 | 1891 | Shirley, Derbyshire, England | - |
© Findmypast. Transcription from findmypast.co.uk. Subscription required to view website.