1901 Census
Shirley Old Hall, Shirley
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Birth place | Occupation |
George D | Lucas | Head | Single | Male | 36 | 1865 | Norfolk, England | Farmer |
Florence | Lucas | Sister | Single | Female | 43 | 1858 | Norfolk, England | - |
Maude | Melbourne | Servant | Single | Female | 23 | 1878 | Ashbourne, Derbyshire, England | Cook (Domestic) |
Sarah | Hodgkinson | Servant | Single | Female | 32 | 1869 | Thorpe, Derbyshire, England | Dairy Maid Domestic |
Herbert | Gilman | Servant | Single | Male | 41 | 1860 | Longford, Derbyshire, England | Farm Labourer |
Herbert | Massey | Servant | Single | Male | 14 | 1887 | Ilam, Staffordshire, England | Farm Labourer |
Charles | Titterton | Servant | Single | Male | 16 | 1885 | Shirley, Derbyshire, England | Farm Labourer |
Transcription from findmypast.co.uk. Subscription required to view website.