1901 Census
Mill Lane, Shirley
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Birth place | Occupation |
William | Harpur | Head | Married | Male | 48 | 1853 | Lutton, Derbyshire, England | General Estate Labourer |
Emily | Harpur | Wife | Married | Female | 47 | 1854 | Longford, Derbyshire, England | - |
Thomas J | Harpur | Son | - | Male | 11 | 1890 | Hollington, Derbyshire, England | - |
Ethel | Harpur | Daughter | Single | Female | 14 | 1887 | Ednaston, Derbyshire, England | Housemaid (Domestic) |
Emily M | Harpur | Daughter | - | Female | 13 | 1888 | Shirley, Derbyshire, England | - |
©2019 Findmypast. Transcription from findmypast.co.uk. Subscription required to view website.