1901 Census
Shirley Park, Mill Lane
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Birth place | Occupation |
Lydia | Redshaw | Head | Widow | Female | 65 | 1836 | Brailsford, Derbyshire, England | Farmer |
Charles | Redshaw | Son | Married | Male | 28 | 1873 | Longford, Derbyshire, England | Farmers Son |
Mary E | Redshaw | Daughter-In-Law | Married | Female | 26 | 1875 | Derby, Derbyshire, England | - |
Elsie | Redshaw | Grand Daughter | - | Female | 4 | 1897 | Shirley, Derbyshire, England | - |
Florence | Fallow | Servant | Single | Female | 16 | 1885 | Derbyshire, England | General Serv Domestic |
©2019 Findmypast. Transcription from findmypast.co.uk. Subscription required to view website.