1901 Census
Lodge Farm, Mill Lane
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Birth place | Occupation |
Joseph | Massey | Head | Widower | Male | 58 | 1843 | Shirley, Derbyshire, England | Farmer |
Joseph | Cooper | Grand Son | - | Male | 12 | 1889 | Rodsley, Derbyshire, England | - |
John | Cassidy | Servant | Single | Male | 50 | 1851 | Ireland | General Servant |
Henry | Titterton | Servant | Single | Male | 14 | 1887 | Clifton, Derbyshire, England | General Servant |
Harriet | Blood | Servant | Single | Female | 47 | 1854 | Ashbourne, Derbyshire, England | General Servant (Domestic) |
Beatrice | Froggatt | Servant | Single | Female | 13 | 1888 | Ashbourne, Derbyshire, England | General Servant (Domestic) |
©2019 Findmypast. Transcription from findmypast.co.uk. Subscription required to view website.