1901 Census
Shirley Mount, Mill Lane, Shirley
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Birth place | Occupation |
John | Kent | Head | Widower | Male | 43 | 1858 | Wyaston, Derbyshire, England | Farmer |
Thomas | Kent | Son | Single | Male | 15 | 1886 | Wyaston, Derbyshire, England | Farmer Son |
Charles | Kent | Son | - | Male | 12 | 1889 | Marston, Staffordshire, England | - |
Annie | Shemilt | Servant | Single | Female | 52 | 1849 | Staffordshire, England | Housekeeper Domestic |
Mabel | Frost | Servant | - | Female | 12 | 1889 | Wyaston, Derbyshire, England | General Servant (Domestic) |
©2019 Findmypast. Transcription from findmypast.co.uk. Subscription required to view website.