1901 Census
Back Lane, Shirley
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Birth place | Occupation |
Thomas | Hough | Head | Married | Male | 40 | 1861 | Yeaveley, Derbyshire, England | Waggoner On Farm |
Caroline | Hough | Wife | - | Female | 34 | 1867 | Ashbourne, Derbyshire, England | - |
John | Hough | Son | - | Male | 12 | 1889 | Shirley, Derbyshire, England | - |
Sarah E | Hough | Daughter | - | Female | 8 | 1893 | Shirley, Derbyshire, England | - |
Elizabeth | Hough | Mother | Widow | Female | 77 | 1824 | Yeaveley, Derbyshire, England | - |
Transcription from findmypast.co.uk. Subscription required to view website.