1911 Census
First name(s) | Leah |
Last name | Goodall |
Relationship | Patient |
Marital status | Single |
Sex | Female |
Age | 61 |
Birth year | 1850 |
Birth place | Derbyshire Shirley |
Occupation | Formerly Dressmaker |
House name | - |
House number | - |
Street | London Road |
Address | London Road Derby |
Parish | Derby |
County | Derbyshire |
Country | England |
Archive reference | RG14 |
Registration district | Derby |
Registration district number | 435 |
Enumeration district | 72 |
District number | 72 |
Sub district | Derby |
Sub district number | 2 |
Census reference | RG14PN20943 RD435 SD2 ED72 SN9999 |
RG78 code number | 1247 |
Piece number | 20943 |
Folio | - |
Page | - |
Other household member first name(s) | - |
Other household member last name | - |
Record set | 1911 Census For England & Wales |
Category | Census, land & surveys |
Subcategory | Census |
Collections from | Great Britain, England |
Transcription from findmypast.co.uk. Subscription required to view website.