1891 Census - Gillman, The Mount, Mill Lane
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Letitia | Gillman | Head | Widow | Female | 68 | 1823 | Farmer | Derbyshire, England |
Thomas W | Gillman | Son | Single | Male | 30 | 1861 | Lace Manufacturer & Farmer | Derbyshire, England |
Annie L | Gillman | Daughter | Single | Female | 26 | 1865 | - | Derbyshire, England |
Mary | Gillman | Niece | Single | Female | 21 | 1870 | - | Derbyshire, England |
Harriet | Gadsby | Servant | Single | Female | 20 | 1871 | Domestic Servant | Derbyshire, England |
John | Wheeldon | Servant | Single | Male | 15 | 1876 | Farm Servant | Derbyshire, England |
(c) brightsolid online publishing ltd
Transcription from findmypast.co.uk. Subscription required to view website.