1901 Census
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
William | Curtis | Head | Married | Male | 34 | 1867 | Game Keeper | Bessingham, Norfolk, England |
Anne E | Curtis | Wife | Married | Female | 36 | 1865 | - | Derbyshire, England |
James W | Curtis | Son | - | Male | 13 | 1888 | - | Derbyshire, England |
Fredrick | Curtis | Son | - | Male | 12 | 1889 | - | Cheshire, England |
Dora A | Curtis | Daughter | - | Female | 10 | 1891 | - | Haughton, Norfolk, England |
Frank | Curtis | Son | - | Male | 4 | 1897 | - | Shropshire, England |
William | Curtis | Son | - | Male | 3 | 1898 | - | Shropshire, England |
Violet V | Curtis | Daughter | - | Female | 1 | 1900 | - | Shropshire, England |
(c) brightsolid online publishing ltd. Transcription from findmypast.co.uk. Subscription required to view website.