1901 Census - Bee, Peat Hays, Mill Lane
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
George | Bee | Head | Married | Male | 33 | 1868 | Farmer | Hardstoft, Derbyshire, England |
Georgine | Bee | Wife | Married | Female | 33 | 1868 | - | Handley, Staffordshire, England |
Phyllis | Bee | Daughter | - | Female | 4 | 1897 | - | Shirley, Derbyshire, England |
Jessie | Bee | Daughter | - | Female | 3 | 1898 | - | Shirley, Derbyshire, England |
Thomas | West | Boarder | - | Male | 12 | 1889 | - | Not Known |
Frederick | West | Boarder | - | Male | 10 | 1891 | Boarding Out Children Bristol Union | Not Known |
(c) brightsolid online publishing ltd
Transcription from findmypast.co.uk. Subscription required to view website.