1901 Census
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Edwin James | Barker | Head | Married | Male | 37 | 1864 | Farmer | Cubley, Derbyshire, England |
Annie | Barker | Wife | Married | Female | 41 | 1860 | - | Marston Montgomery, Derbyshire, England |
Edward H | Barker | Son | - | Male | 3 | 1898 | - | Marston Montgomery, Derbyshire, England |
Annie | Barker | Daughter | - | Female | 1 | 1900 | - | Longford, Derbyshire, England |
Ethel M | Oakden | Servant | Single | Female | 15 | 1886 | General Serv (Domestic) | Marston Montgomery, Derbyshire, England |
Wilfred | Chamberlain | Servant | Single | Male | 24 | 1877 | Carter On Farm | Marston Montgomery, Derbyshire, England |
Edward | Williamson | Boarder | Widower | Male | 70 | 1831 | Miller Corn | Cheshire, England |
(c) brightsolid online publishing ltd
Transcription from findmypast.co.uk. Subscription required to view website.