1901 Census
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Leonard | Hobson | Head | Married | Male | 41 | 1860 | Police Constable | Hope, Derbyshire |
Minie M | Hobson | Wife | Married | Female | 40 | 1861 | - | At Sea |
Alice M | Hobson | Daughter | Single | Female | 17 | 1884 | - | Bamford, Derbyshire |
Charles H | Hobson | Son | Single | Male | 14 | 1887 | - | Bamford, Derbyshire |
Florence E | Hobson | Daughter | - | Female | 8 | 1893 | - | Long Eaton, Derbyshire |
Transcription from findmypast.co.uk. Subscription required to view website.