Record Transcription: 1891 England, Wales & Scotland Census
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Mary Ann | Orme | Head | Widow | Female | 40 | 1851 | - | Isle of Wight, Hampshire, England |
Frederick | Orme | Son | - | Male | 22 | 1869 | Gardener | Derbyshire, England |
Lilian | Llack | Boarder | - | Female | 11 | 1880 | Scholar | Derbyshire, England |
Miriam | Llack | Boarder | - | Female | 9 | 1882 | Scholar | Derbyshire, England |
Rosina | Willcox | Boarder | - | Female | 9 | 1882 | Scholar | London, Middlesex, England |
© brightsolid online publishing ltd
Transcription from findmypast.co.uk. Subscription required to view website.
https://www.findmypast.co.uk/transcript?id=GBC/1891/0018813696