Derbyshire Advertiser & Journal 21 May 1858
SALE BY MR. CHUBB
DERBYSHIRE
FREEHOLD ESTATE AT SHIRLEY, between DERBY and ASHBOURNE.
TO BE SOLD BY AUCTION,
By Mr. CHUBB,
On MONDAY, the 21st day of June, 1858, at the Saracen's Head Inn, in Shirley, at 2 o'clock in the afternoon precisely:DERBYSHIRE
FREEHOLD ESTATE AT SHIRLEY, between DERBY and ASHBOURNE.
TO BE SOLD BY AUCTION,
By Mr. CHUBB,
The followings LOTS of very valuable FREEHOLD PROPERTY:—
Lot 1. | ||||
Tenant | A. | R. | P. | |
Cottage, Garden, and Workshop | Joseph Goodall | 0 | 0 | 21 |
2 closes of Meadow and Pasture | John Goodall | 6 | 1 | 6 |
6 | 1 | 27 | ||
Lot 2. | ||||
Close of Pasture | Wm. Maskerry | 0 | 1 | 29 |
Cottage, Garden and Croft, and Close of Pasture | Joseph Jackson | 3 | 0 | 31 |
3 | 2 | 20 | ||
Lot 3. | ||||
House, Buildings, Garden, and 3 Closes of Pasture | Wm. Maskerry | 6 | 3 | 6 |
Cottage and Garden | Ditto | 0 | 1 | 2 |
9 Closes of Arable (one let as Gardens), and 2 Closes of Pasture | Wm. Goodall | 56 | 0 | 35 |
1 Close of Pasture, and 5 Closes of Arable | William Rix | 15 | 0 | 11 |
73 | 1 | 14 | ||
Lot 4. | ||||
2 Closes of Pasture | Matthew Bonsall | 4 | 0 | 13 |
1 Close of Pasture | William Rix | 3 | 1 | 21 |
2 Closes of Meadow and Pasture | Wm. Goodall | 5 | 3 | 23 |
13 | 1 | 17 | ||
Lot 5. | ||||
Shirley Old Hall, with the Outbuildings and Appurtenances, and several Closes of Meadow and Pasture | Wm. Goodall | 16 | 2 | 33 |
Lot 6. | ||||
A Close of Pasture called Withy Pit | William Rix | 2 | 1 | 25 |
Lot 7. | ||||
A Close of Meadow | William Rix | 1 | 3 | 8 |
5 Closes of Pasture and Meadow | Wm. Goodall | 16 | 2 | 2 |
18 | 1 | 10 | ||
Lot 8. | ||||
5 Closes of Arable, Meadow, and Pasture | Wm. Goodall | 30 | 2 | 32 |
Lot 9. | ||||
4 Cottages and Gardens | Thurstan Dale, Samuel Dale, John Dale, & Jno. Dale, jun. | 0 | 1 | 8 |
Lot 10. | ||||
Saracen's Head Inn, with the Appurtenances and several Closes of Meadow, Pasture, and Arable | William Rix | 9 | 1 | 10 |
Lot 11. | ||||
Several Closes of Pasture and Arable | William Rix | 27 | 2 | 19 |
Red Marsh Meadow | John Goodall | 0 | 2 | 32 |
28 | 1 | 11 | ||
Lot 12. | ||||
Farm house, Outbuildings, and 3 Closes of Pasture and one of Arable | John Goodall | 9 | 2 | 2 |
5 Closes of Meadow and Arable | John Morley | 20 | 0 | 10 |
The Flat (Arable) | Robt. Goodall | 0 | 3 | 38 |
30 | 2 | 30 | ||
Lot 13. | ||||
Farm house, Outbuildings, and 6 Closes of Arable, Meadow and Pasture | Robert Dale | 14 | 1 | 12 |
4 Closes of Meadow and one of Arable | John Morley | 20 | 0 | 24 |
34 | 1 | 36 | ||
Lot 14. | ||||
11 Closes of Arable, Meadow, and Pasture | Robert Dale | 57 | 3 | 5 |
Lot 15. | ||||
Farm House, Outbuildings, and 13 Closes of Arable, Meadow, and Pasture | John Morley | 61 | 3 | 7 |
7 Closes of Arable Meadow and Pasture | Robert Dale | 27 | 3 | 0 |
92 | 2 | 7 | ||
Lot 16. | ||||
A Garden near Shirley Mill adjoining the road to Rodsley | Thurstan Dale | 0 | 0 | 8 |
Lot 17. | ||||
3 Cottages and Gardens | Charles Maskerry Saml. Smith & Ann Wheeldon | 0 | 1 | 2 |
4 Cottages and Gardens | Mary Dale, Danl. Goodall, Thos. Offley, & Samuel Heathcote | 0 | 0 | 28 |
0 | 1 | 30 | ||
Lot 18. | ||||
A Close of Arable at Yeaveley | Let in Garden Allotments | 4 | 0 | 0 |
The Land Tax is redeemed.
The annual Tithe Rent charges for the whole estate are very low, being, as commuted £47 2s. 5d. to the vicar and ls. to the Lay Impropriator.The land is in high cultivation, and let to most respectable Tenants, who will shew the premises in their respective occupations.
Plans and printed particulars may had after the 25th May instant, at the Saracen's Head Inn, Shirley, near Derby; The Midland and Royal Hotels, Derby; and the Green Man, Ashbourne. And further particulars may be obtained on application to Mr. Ralston, Land Agent, Chartley, near Stafford; Mr Gilbert Stephens, Solicitor, 13 Northumberland-street, Strand, London; and Messrs. Green and Smith, Solicitors, and the auctioneer, Ashby-de-la-Zouch.
© British Newspaper Archive