Derbyshire Advertiser and Journal - 23 July 1920
LOCAL CRICKET
OSMASTON v. SHIRLEY
Under the propitious conditions, a very enjoyable Wednesday evening game took place between teams of the above clubs on 14th July, at Osmaston. The visitors' innings realised 34 runs, 11 being scored by F Atkins. In reply, Osmaston made 95 for 5 wickets. F. Brown made an exhilarating display in contributing 45 of these, and H. W. Archer scored 16.OSMASTON v. SHIRLEY
Score:—
Shirley | |
B. Broad, b Lewis | 7 |
F. H. Atkins, b B. Brown | 11 |
J. Wheeldon, run out | 2 |
J. Maskrey, b Lewis | 1 |
J. Brown, b B. Brown | 1 |
F Wheeldon, b Lewis | 2 |
T. Lawton, b B. Brown | 1 |
J. Wymer, run out | 2 |
C. Coxon, b Lewis | 1 |
J. Chadfield, not out | 3 |
T. Green, run out | 0 |
Extras | 3 |
34 | Osmaston |
G. Jones, b Broad | 5 |
L. Brown, c Wymer, b Atkins | 9 |
F. Brown, c Maskrey, b Atkins | 45 |
H. W. Archer, b Wymer | 16 |
B. Brown, c Broad, b Wymer | 3 |
L. Affleck, not out | 4 |
A. Robinson, not out | 3 |
C. Tully, L. Lewis, C. Taylor, J. Mellor did not bat. | |
Extras | 10 |
(for 5 wkts) | 95 |