1841 Census
John | Goodall | Male | 20 | 1821 | Derbyshire, England |
Maria | Goodall | Female | 23 | 1818 | Derbyshire, England |
Samuel | Goodall | Male | 18 | 1823 | Derbyshire, England |
Elizabeth | Goodall | Female | 7 | 1834 | Derbyshire, England |
Samuel | Steer | Male | 60 | 1781 | Derbyshire, England |
Ann | Steer | Female | 60 | 1781 | Derbyshire, England |
Richard | Hitchcock | Male | 25 | 1816 | Derbyshire, England |
William | Blake | Male | 40 | 1801 | Derbyshire, England |
Elizabeth | Blake | Female | 89 | 1752 | Derbyshire, England |
William | Blake | Male | 6 | 1835 | Derbyshire, England |
Robert | Goodall | Male | 60 | 1781 | Derbyshire, England |
Mary | Goodall | Female | 50 | 1791 | Derbyshire, England |
Mary | Goodall | Female | 15 | 1826 | Derbyshire, England |
Arabetta | Goodall | Female | 6 | 1835 | Derbyshire, England |
William | Goodall | Male | 21 | 1820 | Derbyshire, England |
Joseph | Goodall | Male | 16 | 1825 | Derbyshire, England |
Thomas | Goodall | Male | 12 | 1829 | - |
Henry | Goodall | Male | 10 | 1831 | Derbyshire, England |
Betty | Harrison | Female | 13 | 1828 | Derbyshire, England |
© findmypast.co.uk.