Derbyshire Advertiser and Journal - 11 February 1859
FREEHOLD ESTATE AT SHIRLEY,
BETWEEN DERBY AND ASHBOURNE.
TO BE SOLD BY AUCTION,
By MR. CHUBB
On THURSDAY, the 17th day of February, 1859, at the Saracen's Head Inn, in Shirley, at two for three o'clock in the afternoon precisely, in the following lots:—BETWEEN DERBY AND ASHBOURNE.
TO BE SOLD BY AUCTION,
By MR. CHUBB
No. | LOT 1. | Tenant | |||
463 | Four Acres, Pasture | 4 | 0 | 27 | John Morley. |
464 | Thistley Close, Arable | 6 | 0 | 14 | |
10 | 1 | 1 | |||
LOT 2. | |||||
478 | Pit Hole Close, Arable | 4 | 3 | 5 | Robert Dale. |
479 | Long Meadow, Meadow | 13 | 2 | 6 | John Morley. |
18 | 1 | 11 | |||
LOT 3. | |||||
477 | Saw Pit Close, Meadow | 4 | 1 | 21 | Robert Dale. |
480 | Rough, Meadow | 6 | 2 | 36 | |
476 | Lane, Lane | 0 | 2 | 32 | |
11 | 3 | 9 | |||
LOT 4. | |||||
469 | Near Close, Meadow | 3 | 0 | 39 | John Goodall. |
470 | Middle Close, Arable | 3 | 1 | 1 | Robert Dale. |
475 | Long Close, part Meadow, part Arable | 4 | 1 | 37 | |
10 | 3 | 37 | |||
LOT 5. | |||||
465 | Rough Meadow, Pasture | 3 | 2 | 9 | John Morley. |
466 | Great Club Wood, Arable | 6 | 1 | 27 | |
9 | 3 | 36 | |||
LOT 6. | |||||
434 | House, Farm buildings, yard and garden. | 1 | 0 | 36 | John Morley. |
433 | Calf's Cross, Pasture | 0 | 3 | 9 | |
443 | Meadow below the house, Pasture | 10 | 3 | 15 | |
444 | Moors, Pasture | 5 | 3 | 14 | |
18 | 2 | 34 | |||
LOT 7. | |||||
451 | Wood Close, part Arable, part Meadow | 3 | 0 | 4 | Robert Dale. |
452 | Head Close, Pasture | 4 | 1 | 5 | John Morley. |
7 | 1 | 9 | |||
LOT 8. | |||||
448 | Oat Close, Pasture | 1 | 1 | 4 | Robert Dale. |
450 | Great Meadow (in one), Pasture | 6 | 1 | 37 | |
449 | Bainbrigg Moor, Pasture | 3 | 3 | 12 | |
11 | 2 | 13 | |||
LOT 9. | |||||
445 | Horse Piece, Pasture | 5 | 2 | 31 | Robert Dale. |
446 | Willow Meadow, Meadow | 2 | 0 | 28 | |
447 | Moors, Pasture | 5 | 1 | 4 | |
13 | 0 | 23 | |||
LOT 10. | |||||
435 | Orchard, Meadow | 1 | 0 | 0 | John Morley. |
441 | Yew Tree Close, Arable | 4 | 3 | 34 | |
442 | Spring Close, Pasture | 6 | 0 | 31 | |
12 | 0 | 25 | |||
LOT 11. | |||||
436 | Lane Close, Pasture | 4 | 1 | 30 | John Morley. |
437 | Round Close, Pasture | 3 | 1 | 19 | |
440 | Marl Pit Close, Arable | 4 | 0 | 8 | |
11 | 3 | 17 | |||
LOT 12. | |||||
438 | Red Lane-end, Pasture | 5 | 2 | 21 | John Morley. |
439 | Oak Meadow, Pasture | 8 | 2 | 16 | |
14 | 0 | 37 |
The Land Tax is redeemed
The annual tithe rent charge payable to the vicar of Shirley, is very moderate, being, as commuted, 0nly £13 15s. 4d. for the whole estate.The land is of first-rate quality, and in good cultivation, and let to respectable tenants, whose tenancies determine at Lady-day, 1859, and who will shew the premises in their respective occupations.
Plans and printed particulars may be had after 4th February, at the Saracen's Head Inn, Shirley, near Derby; the Midlands and Royal hotels, Derby; and the Green Man, Ashbourne; and further particulars may be obtained on application to Mr. Ralston, land agent, Park Hill, Chartley, Staffordshire; Mr. Gilbert Stephens, solicitor, No. 13, Northumberland-street, Strand, London; and messrs. Green and Smith, solicitors; and the auctioneer, Ashby-de-la-Zouch.