1841 Census
First name(s) | Last name | Sex | Age | Birth year | Birth place |
Joseph | Pegge | Male | 60 | 1781 | Derbyshire, England |
Mary | Pegge | Female | 55 | 1786 | Derbyshire, England |
Joseph | Pegge | Male | 17 | 1824 | Derbyshire, England |
Elizabeth | Pegge | Female | 20 | 1821 | Derbyshire, England |
Joseph | Keeling | Male | 20 | 1821 | Derbyshire, England |
Reuben | Hodkinson | Male | 16 | 1825 | Derbyshire, England |
Thomas | Greatorex | Male | 40 | 1801 | Derbyshire, England |
Job | Hase | Male | 17 | 1824 | - |
Mary | Harrison | Female | 1 | 1840 | Derbyshire, England |
Samuel | Jackson | Male | 65 | 1776 | Derbyshire, England |
Joseph | Jackson | Male | 28 | 1813 | Derbyshire, England |
Martha | Jackson | Female | 39 | 1802 | Derbyshire, England |
Ellen | Jackson | Female | 35 | 1806 | Derbyshire, England |
Mary | Jackson | Female | 21 | 1820 | Derbyshire, England |
Mary | Jackson | Female | 3 | 1838 | Derbyshire, England |
© findmypast.co.uk.