Derby Mercury, September 10, 1812, Issue 4191.
...FIRST DAY's SALE, 14th SEPTEMBER AT THE GREEN MAN IN ASHBURN
SHIRLEY
Note. — The Letters M. J. and C. denote the occupiers, Machin, Jackson and Chawner.
LOT 1. | |||||
A | R | P | |||
M | 38 | The Messuage or Dwelling House, with Outbuildings, Garden and Fold | 0 | 3 | 27 |
M | 39 | Orchard | 0 | 1 | 38 |
M | 40 | Calf Croft | 0 | 2 | 7 |
M | 41 | Well Croft | 2 | 3 | 27 |
M | 1 | Upper Five Acres | 5 | 2 | 3 |
M | 2 | Lower ditto | 4 | 2 | 8 |
M | 3 | Upper Seven Acres | 7 | 0 | 9 |
M | 4 | Lower ditto | 7 | 0 | 30 |
M | 5 | Long Close | 3 | 1 | 15 |
M | 6 | Middle Close | 4 | 3 | 24 |
M | 7 | Over Close | 5 | 1 | 15 |
M | 8 | Eaves | 6 | 0 | 0 |
J | 9 | Big Lime Holes | 4 | 1 | 15 |
J | 10 | Thorn Tree Eaves | 4 | 1 | 6 |
J | 11 | Oak Tree Eaves | 3 | 4 | 3 |
J | 12 | Sallow Tree Close | 4 | 2 | 22 |
J | 13 | Limeholes | 1 | 0 | 8 |
M | 14 | Hungerdale | 6 | 2 | 20 |
M | 15 | ditto | 5 | 3 | 5 |
M | 16 | ditto | 6 | 0 | 37 |
M | 17 | Upper Close | 5 | 1 | 7 |
J | 18 | Lime Pit Close | 2 | 1 | 38 |
J | 19 | Over Close | 1 | 3 | 33 |
J | 20 | Brick Kiln Close | 5 | 1 | 17 |
LOT 2. | |||||
J | 21 | Hunt Flatt | 5 | 1 | 2 |
J | 22 | Over Park Close | 2 | 2 | 35 |
J | 23 | Hollow Park Close | 3 | 0 | 24 |
J | 24 | Over Cow Close | 3 | 3 | 23 |
J | 25 | Over Cockshut Close | 2 | 1 | 8 |
J | 26 | Hunt Flatt Copstone | 1 | 2 | 0 |
J | 27 | Middle Copstone | 2 | 3 | 9 |
J | 28 | Near Copstone | 3 | 2 | 16 |
J | 29 | Bow Lane Close | 2 | 0 | 13 |
J | 30 | Middle Close | 3 | 0 | 23 |
J | 31 | Broom Close or Nether Copstone | 1 | 3 | 37 |
J | 32 | Lower Cockshut Close | 4 | 3 | 11 |
J | 33 | Nether Cow Close | 4 | 1 | 14 |
J | 34 | Near Carr Bottoms | 2 | 2 | 2 |
J | 35 | Far ditto | 2 | 0 | 25 |
LOT 3. | |||||
M | 36 | Wet Flatt | 2 | 1 | 9 |
M | 37 | Gill Hill | 12 | 1 | 6 |
LOT 4. | |||||
M | 42 | Dollar Croft | 3 | 1 | 21 |
M | 43 | Six Lands | 1 | 3 | 33 |
LOT 5. | |||||
M | 44 | Upper Field | 1 | 3 | 17 |
M | 45 | ditto | 0 | 3 | 31 |
LOT 6. | |||||
M | 46 | Carras | 7 | 0 | 4 |
LOT 7. | |||||
47 | Cooch Meadow | 8 | 2 | 19 | |
LOT 8. | |||||
C | 48 | Gelstead Acre | 1 | 1 | 23 |
M | 49 | Field Piece | 1 | 0 | 34 |
M | 50 | Top of the Field | 0 | 3 | 16 |
M | 51 | 2 | 2 | 11 | |
LOT 9. | |||||
M | 52 | Smithy Croft | 0 | 2 | 25 |
LOT 10. | |||||
M | 53 | Red Close and Road | 2 | 0 | 4 |
M | 54 | Castleway Flat | 5 | 3 | 22 |
LOT 11. | |||||
M | 55 | Mill Lane Close | 4 | 2 | 20 |
LOT 12. | |||||
M | 56 | The Bent | 3 | 1 | 13 |
LOT 13. | |||||
M | 57 | Red Marsh Acre | 1 | 1 | 3 |
...
"Advertisements & Notices." Derby Mercury 10 Sept. 1812. 19th Century British Newspapers. Web. 16 Apr. 2016.
URL
http://tinyurl.galegroup.com/tinyurl/3HSEC5
Gale Document Number: GALE|BA3202730949