Derby Mercury, Wednesday, February 2, 1859
FREEHOLD ESTATE AT SHIRLEY, BETWEEN
DERBY AND ASHBOURNE.
TO BE SOLD BY AUCTION
By Mr. CHUBB.
On THURSDAY, the 17th day of February, 1859, at he SARACEN'S HEAD INN, in Shirley, at two for three o'clock in the afternoon, precisely, in the following lots:—
No | Tenants | A. | R. | P. | ||
LOT 1. | ||||||
463 | Four Acres | pasture | John Morley | 4 | 0 | 27 |
464 | Thistley Close | arable | ditto | 6 | 0 | 14 |
10 | 1 | 1 | ||||
LOT 2. | ||||||
478 | Pit Hole Close | arable | Robert Dale | 4 | 3 | 5 |
479 | Long Meadow | meadow | John Morley | 13 | 2 | 6 |
18 | 1 | 11 | ||||
LOT 3. | ||||||
477 | Saw Pit Close | meadow | Robert Dale | 4 | 1 | 21 |
480 | Rough | ditto | ditto | 6 | 2 | 36 |
476 | Lane | lane | ditto | 0 | 2 | 32 |
11 | 3 | 9 | ||||
LOT 4. | ||||||
469 | Near Close | meadow | John Goodall | 3 | 0 | 39 |
470 | Middle Close | arable | Robert Dale | 3 | 1 | 1 |
475 | Long Close | pt. meadow & pt. arable | ditto | 4 | 1 | 37 |
10 | 3 | 37 | ||||
LOT 5. | ||||||
465 | Rough Meadow | pasture | John Morley | 3 | 2 | 9 |
466 | Great Club Wood | arable | ditto | 6 | 1 | 27 |
9 | 3 | 36 | ||||
LOT 6. | ||||||
434 | House farm buildings yard and garden | John Morley | 1 | 0 | 36 | |
433 | Calf's Croft | pasture | ditto | 0 | 3 | 9 |
443 | Meadow below the house | ditto | ditto | 10 | 3 | 15 |
444 | Moors | ditto | ditto | 5 | 3 | 14 |
18 | 2 | 34 | ||||
LOT 7. | ||||||
451 | Wood Close | pt. arable & pt. meadow | Robt. Dale | 3 | 0 | 4 |
452 | Head Close | pasture | John Morley | 4 | 1 | 5 |
7 | 1 | 9 | ||||
LOT 8. | ||||||
448 | Oat Close {in Greatmeadow one} | pasture | Robert Dale | 1 | 1 | 4 |
450 | ditto | ditto | 6 | 1 | 37 | |
449 | Bainbrigg Moor | ditto | ditto | 3 | 3 | 12 |
7 | 1 | 9 | ||||
LOT 9. | ||||||
445 | Horse Piece | pasture | Robert Dale | 5 | 2 | 31 |
446 | Willow Meadow | meadow | ditto | 2 | 0 | 28 |
447 | Moors | pasture | ditto | 5 | 1 | 4 |
13 | 0 | 23 | ||||
LOT 10. | ||||||
435 | Orchard | meadow | John Morley | 1 | 0 | 0 |
441 | Yew Tree Close | arable | ditto | 4 | 3 | 34 |
442 | Spring Close | pasture | ditto | 6 | 0 | 31 |
12 | 0 | 25 | ||||
LOT 11. | ||||||
436 | Lane Close | pasture | John Morley | 4 | 1 | 30 |
437 | Round Close | ditto | ditto | 3 | 1 | 19 |
440 | Marl Pit Close | arable | ditto | 4 | 0 | 8 |
11 | 3 | 17 | ||||
LOT 12. | ||||||
438 | Red Lane End | pasture | John Morley | 5 | 2 | 21 |
439 | Oak Meadow | ditto | ditto | 8 | 2 | 16 |
11 | 3 | 17 |
The annual Tithe-rent charge payable to the vicar of
Shirley is very moderate, being, as commuted, only
£13 15s. 4d. for the whole estate.
The Land is of first-rate quality and in good cultiva-
tion, and let to respectable tenants, whose tenancies de-
termine at Lady day, 1859, and who will shew the pre-
mises in their respective occupations.
Plans and printed particulars may be had after the 4th
February, at the SARACEN'S HEAD INN, Shirley, near
Derby; the MIDLAND and ROYAL HOTELS, Derby; and
the GREEN MAN, Ashbourne; and further particulars
may be obtained on application to Mr Ralston, Land
Agent, Park-hill, Chartley, Stafford; Mr GILBERT STE-
PHENS, Soliciter, No 13 Northumberland-street,Strand
London; and Messrs. GREEN and SMITH, Solicitors and
the AUCTIONEER, Ashby-de-la-Zouch.
Is the lane in lot 3 mislabelled? Looking at the tithe map, it's a field.