1841 Census
First name(s) | Last name | Sex | Age | Birth year | Birth place |
Robert | Dale | Male | 34 | 1807 | Derbyshire, England |
Eliza | Dale | Female | 28 | 1813 | Derbyshire, England |
Reuben | Dale | Male | 25 | 1816 | Derbyshire, England |
Charlotte | Frost | Female | 22 | 1819 | Derbyshire, England |
Thurston | Dale | Male | 59 | 1782 | Derbyshire, England |
Mary | Dale | Female | 60 | 1781 | Derbyshire, England |
George | Dale | Male | 24 | 1817 | Derbyshire, England |
Mary | Dale | Female | 19 | 1822 | Derbyshire, England |
Margaret | Dale | Female | 14 | 1827 | Derbyshire, England |
John | Dale | Male | 45 | 1796 | Derbyshire, England |
Hannah | Dale | Female | 40 | 1801 | Derbyshire, England |
Charles | Dale | Male | 15 | 1826 | Derbyshire, England |
John | Dale | Male | 10 | 1831 | Derbyshire, England |
William | Dale | Male | 8 | 1833 | Derbyshire, England |
Henry | Dale | Male | 6 | 1835 | Derbyshire, England |
Eber | Dale | Male | 2 | 1839 | Derbyshire, England |
Ruth | Dale | Female | 1 | 1840 | Derbyshire, England |
Ellen | Lockley | Female | 4 | 1837 | - |
William | Dakin | Male | 60 | 1781 | Derbyshire, England |
Samuel | Dakin | Male | 35 | 1806 | Derbyshire, England |
Sarah | Kirkland | Female | 25 | 1816 | Derbyshire, England |
William | Wheeldon | Male | 35 | 1806 | Derbyshire, England |
Elizabeth | Wheeldon | Female | 45 | 1796 | Derbyshire, England |
Hannah | Wheeldon | Female | 6 | 1835 | Derbyshire, England |
Elizabeth | Wheeldon | Female | 8 | 1833 | Derbyshire, England |
Ann | Wheeldon | Female | 4 | 1837 | Derbyshire, England |
Richard | Wheeldon | Male | 1 | 1840 | Derbyshire, England |
Mary | Gibson | Female | 77 | 1764 | Derbyshire, England |
John | Hawkins | Male | 35 | 1806 | - |
Mary | Hawkins | Female | 50 | 1791 | Derbyshire, England |
Elizabeth | Hawkins | Female | 11 | 1830 | Derbyshire, England |
©findmypast.co.uk.
Ebenezer a.k.a Eber