Accounts of the new tower
NEW TOWER
of
SHIRLEY CHURCH,
DERBYSHIRE.
1861
of
SHIRLEY CHURCH,
DERBYSHIRE.
1861
The foundation stone of this Tower was laid by FRANCIS WRIGHT, ESQ., of Osmaston Manor on 1st September, 1860.
The Tower was opened with Morning and Evening Service at the Church, on July 3rd, 1861.
In sending forth this account, we desire to render our thanks to all who have contributed towards this work for the House of our God, whilst at the same time we would specially praise Him, by Whose good Hand upon us, we have been allowed to rebuild the Tower.
£ | s. | d. | £ | s. | d. | ||
F. Wright, Esq. | 100 | 0 | 0 | Brought forward | 301 | 4 | 6 |
H. Boden, Esq | 35 | 0 | 0 | Mr. Bonsall | 1 | 0 | 0 |
Rev W Shirley | 20 | 0 | 0 | Mr. Dakin | 1 | 0 | 0 |
Rev. E. W. Michell | 50 | 0 | 0 | Mr. Bourne | 1 | 0 | 0 |
Rev. T. C. Browne | 10 | 0 | 0 | Mr. Beeston | 1 | 10 | 0 |
Rev. J. Braikenridge | 10 | 0 | 0 | Mr. Hill | 1 | 0 | 0 |
Late Rev. J. Clarke | 8 | 0 | 0 | Miss Mason | 1 | 0 | 0 |
Bishop of Litchfield | 5 | 0 | 0 | Mr. Lemon | 1 | 0 | 0 |
Archdeacon Hill | 5 | 0 | 0 | Mr. Williams | 1 | 0 | 0 |
Hon. Major Coke | 5 | 0 | 0 | Mr. Lichfield | 3 | 0 | 0 |
T. W. Evans Esq., M.P. | 5 | 0 | 0 | Miss Lichfield | 1 | 0 | 0 |
Mrs. Wade Browne | 5 | 0 | 0 | Mr. Metcalf | 2 | 0 | 0 |
Late Rev. F. Bevan | 5 | 0 | 0 | Mr. Walker | 1 | 0 | 0 |
Lord de Saumarez | 5 | 0 | 0 | Mr. Twigg | 1 | 0 | 0 |
Miss Waddington | 5 | 0 | 0 | Mrs. Dakin | 0 | 10 | 0 |
Major Michell | 5 | 0 | 0 | Mrs. Hill | 0 | 10 | 0 |
Mrs. N. Best | 5 | 0 | 0 | Mr. Tatlow | 0 | 10 | 0 |
Mr. Gillman | 5 | 0 | 0 | M. A. Brown | 0 | 10 | 0 |
Mrs. Goulden | 2 | 0 | 0 | Susan Brown | 0 | 10 | 0 |
Mrs Burrows | 2 | 0 | 0 | Mr. Chadfield | 0 | 10 | 0 |
Rev. T. Cupiss | 1 | 0 | 0 | R. Goodwin, Esq. | 0 | 10 | 0 |
P. Cupiss, Esq. | 1 | 11 | 0 | Miss Edwards | 0 | 10 | 0 |
H. Snee, Esq. | 1 | 10 | 0 | Miss Falwasser | 0 | 10 | 0 |
Captain Henslowe | 1 | 0 | 0 | Sums under 10s. | 5 | 5 | 0 |
Lady Vassall | 2 | 0 | 0 | Collected after sermons, and at opening of the | |||
Interest on money | 2 | 3 | 6 | Tower, on July 3rd | 21 | 3 | 5½ |
Carried forward | £301 | 4 | 6 | Total received | £348 | 12 | 11½ |
PAID. | RECEIVED. | ||||||
£ | s. | d. | £ | s. | d. | ||
Mr. J. W. Thompson, Builder, as by contract | 360 | 0 | 0 | By subscription | 348 | 12 | 11½ |
Builder for extra work | 4 | 0 | 0 | ||||
Messrs. Stevens Architects | 35 | 0 | 0 | ||||
Sundry expenses | 6 | 0 | 0 | Defcit | 56 | 7 | 0½ |
405 | 0 | 0 | 405 | 0 | 0 |
Shirley, 1861 | E. W. MICHELL, Vicar. J. BEESTON Churchwardens J. WIBBERLEY |
Thanks to Tony Taylor.