1901 Census
Saracens Head Inn, Shirley
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Birth place | Occupation |
Thomas | Mellor | Head | Married | Male | 33 | 1868 | Mappleton, Derbyshire, England | Farmer & Innkeeper |
Isabella | Mellor | Wife | Married | Female | 35 | 1866 | Coton, Staffordshire, England | Pub |
James | Wymer | Servant | Single | Male | 20 | 1881 | Norfolk, England | Waggoner On Farm |
William | Briggs | Servant | Single | Male | 38 | 1863 | Nottingham, Nottinghamshire, England | Cattleman On Farm |
Catherine | Smith | Servant | Single | Female | 18 | 1883 | Ashbourne, Derbyshire, England | General Servant (Domestic) |
©2019 Findmypast. Transcription from findmypast.co.uk. Subscription required to view website.